Rating:
Information actuator
BOSCH
9 420 612 713
9420612713
ZEXEL
105952-0223
1059520223
ISUZU
1157701380
1157701380
Scheme ###:
1. | [1] | 159560-0100 | GOVERNOR HOUSING |
2. | [8] | 139006-4100 | BLEEDER SCREW |
3. | [1] | 029621-7050 | PACKING RING |
4. | [1] | 159564-0000 | COILED SPRING |
5. | [1] | 159564-4000 | SLOTTED WASHER |
6. | [1] | 159564-4100 | SLOTTED WASHER |
7. | [1] | 159564-1720 | CONNECTOR |
8. | [1] | 020105-1240 | BLEEDER SCREW M5P0.8L12 |
9. | [1] | 159564-0501 | PLATE |
10. | [1] | 020105-1240 | BLEEDER SCREW M5P0.8L12 |
11. | [1] | 159567-0621 | ACTUATOR |
12. | [2] | 020106-4040 | BLEEDER SCREW |
13. | [1] | 159561-0400 | GOVERNOR COVER |
14. | [4] | 010006-7040 | BLEEDER SCREW M6P1L70 |
15. | [2] | 029010-6550 | BLEEDER SCREW |
16. | [8] | 014110-6440 | LOCKING WASHER |
16. | [8] | 014110-6440 | LOCKING WASHER |
16. | [8] | 014110-6440 | LOCKING WASHER |
17. | [1] | 154371-5600 | GASKET |
18. | [1] | 154390-0400 | GASKET |
19. | [1] | 154390-0500 | GASKET |
20. | [1] | 155404-3400 | CAP |
21. | [1] | 026524-3040 | GASKET |
22. | [1] | 159564-2400 | EYE BOLT |
23. | [2] | 139514-0000 | GASKET D19.2&14.2T1.0 |
27. | [2] | 139006-1300 | BLEEDER SCREW M6P1L76 |
Cross reference number
Zexel num
Bosch num
Firm num
Name